The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 508 | 6.86% |
| 2. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MAAU) | 365 | 4.92% |
| 3. | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 359 | 4.84% |
| 4. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 353 | 4.77% |
| 5. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 323 | 4.36% |
| 6. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 317 | 4.28% |
| 7. | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 254 | 3.42% |
| 8. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 236 | 3.19% |
| 9. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 224 | 3.2% |
| 10. | Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 222 | 2.100% |
| 11. | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html) | 218 | 2.94% |
| 12. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 206 | 2.79% |
| 13. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) | 160 | 2.16% |
| 14. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 146 | 1.98% |
| 15. | Sosospider+(+http://help.soso.com/webspider.htm) | 146 | 1.98% |
| 16. | Java/1.6.0_04 | 135 | 1.82% |
| 17. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; .NET4.0E) | 126 | 1.70% |
| 18. | Aboundex/0.2 (http://www.aboundex.com/crawler/) | 125 | 1.69% |
| 19. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_6) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 114 | 1.53% |
| 20. | Googlebot-Image/1.0 | 112 | 1.51% |
| 21. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 111 | 1.50% |
| 22. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; InfoPath.1) | 107 | 1.44% |
| 23. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 106 | 1.43% |
| 24. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 98 | 1.32% |
| 25. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.3; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 93 | 1.26% |
| 26. | MLBot (www.metadatalabs.com/mlbot) | 83 | 1.12% |
| 27. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2) | 82 | 1.10% |
| 28. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 79 | 1.7% |
| 29. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET4.0C; .NET4.0E) | 78 | 1.6% |
| 30. | Mozilla/5.0 (Linux; U; Android 2.2.2; en-us; VS910 4G Build/VS910ZV6) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 73 | 0.99% |
| 31. | SeznamBot/3.0 (+http://fulltext.sblog.cz/) | 73 | 0.99% |
| 32. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 | 72 | 0.98% |
| 33. | Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 60 | 0.81% |
| 34. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0) | 59 | 0.80% |
| 35. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 55 | 0.74% |
| 36. | \xef\xbb\xbfMozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 53 | 0.71% |
| 37. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; BOIE8;ENUS) | 52 | 0.70% |
| 38. | Mozilla/4.0 (compatible;) | 50 | 0.68% |
| 39. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322; .NET4.0C; .NET4.0E) | 42 | 0.57% |
| 40. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 40 | 0.54% |
| [not listed: 243] | 1,295 | 17.48% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |