The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 25,289 | 30.61% |
| 2. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 7,424 | 8.99% |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 4,734 | 5.73% |
| 4. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2,913 | 3.52% |
| 5. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 2,442 | 2.96% |
| 6. | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 2,212 | 2.68% |
| 7. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 1,768 | 2.14% |
| 8. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 1,703 | 2.7% |
| 9. | Yandex/1.01.001 (compatible; Win16; I) | 1,539 | 1.87% |
| 10. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.16 (KHTML, like Gecko) Version/4.1 Safari/533.16 | 1,482 | 1.80% |
| 11. | Yandex/1.01.001 (compatible; Win16; m) | 1,394 | 1.69% |
| 12. | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 1,196 | 1.44% |
| 13. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7 | 1,120 | 1.36% |
| 14. | Mozilla/5.0 | 917 | 1.11% |
| 15. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 | 890 | 1.8% |
| 16. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 662 | 0.80% |
| 17. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 629 | 0.77% |
| 18. | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) | 611 | 0.74% |
| 19. | Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler) | 607 | 0.73% |
| 20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) | 602 | 0.72% |
| 21. | Googlebot-Image/1.0 | 580 | 0.70% |
| 22. | MLBot (www.metadatalabs.com/mlbot) | 557 | 0.68% |
| 23. | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) | 495 | 0.60% |
| 24. | Java/1.6.0_04 | 464 | 0.57% |
| 25. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 455 | 0.56% |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729) | 375 | 0.46% |
| 27. | Yandex/1.01.001 (compatible; Win16; H) | 363 | 0.43% |
| 28. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) | 353 | 0.42% |
| 29. | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 352 | 0.42% |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 349 | 0.42% |
| 31. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11 | 342 | 0.41% |
| 32. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 1.1.4322; .NET CLR 3.0.30729) | 329 | 0.40% |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) | 320 | 0.39% |
| 34. | Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots) | 316 | 0.39% |
| 35. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 1.1.4322) | 287 | 0.34% |
| 36. | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) | 280 | 0.33% |
| 37. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727) | 274 | 0.33% |
| 38. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 264 | 0.32% |
| 39. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 261 | 0.31% |
| 40. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7 | 219 | 0.27% |
| [not listed: 908] | 15,249 | 18.46% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |