The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 35,081 | 42.47% |
| 2. | Netscape (compatible) | 15,035 | 18.20% |
| 3. | Mozilla | 8,707 | 10.53% |
| 4. | msnbot | 7,477 | 9.6% |
| 5. | Safari | 5,684 | 6.89% |
| 6. | Yandex | 3,298 | 3.100% |
| 7. | msnbot-media | 1,768 | 2.14% |
| 8. | Baiduspider+(+http: | 779 | 0.94% |
| 9. | Java | 671 | 0.81% |
| 10. | Speedy Spider (http: | 611 | 0.74% |
| 11. | Googlebot-Image | 580 | 0.70% |
| 12. | MLBot (www.metadatalabs.com | 557 | 0.68% |
| 13. | Sogou web spider | 352 | 0.42% |
| 14. | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) | 280 | 0.33% |
| 15. | psbot | 264 | 0.32% |
| 16. | Mail.Ru | 204 | 0.24% |
| 17. | Sosospider+(+http: | 159 | 0.20% |
| 18. | libwww-perl | 107 | 0.13% |
| 19. | swish-e http: | 96 | 0.11% |
| 20. | Tasapspider | 84 | 0.10% |
| [not listed: 73] | 824 | 0.100% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |