The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 2,320 | 31.30% |
| 2. | MSIE | 1,560 | 21.6% |
| 3. | Mozilla | 1,246 | 16.81% |
| 4. | Safari | 964 | 13% |
| 5. | psbot | 206 | 2.79% |
| 6. | Sosospider+(+http: | 146 | 1.98% |
| 7. | Opera | 146 | 1.98% |
| 8. | Java | 135 | 1.82% |
| 9. | Aboundex | 125 | 1.69% |
| 10. | Googlebot-Image | 112 | 1.51% |
| 11. | MLBot (www.metadatalabs.com | 83 | 1.12% |
| 12. | SeznamBot | 73 | 0.99% |
| 13. | \xef\xbb\xbfMozilla | 53 | 0.71% |
| 14. | Baiduspider+(+http: | 34 | 0.46% |
| 15. | Sogou web spider | 32 | 0.43% |
| 16. | Netscape | 26 | 0.36% |
| 17. | Gigabot | 22 | 0.30% |
| 18. | findlinks | 20 | 0.28% |
| 19. | Yeti | 15 | 0.20% |
| 20. | swish-e http: | 12 | 0.17% |
| [not listed: 33] | 80 | 1.9% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |