The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | July 29, 2010 | 203 | 0.24% | 88 | 0.16% |
| 2. | July 28, 2010 | 203 | 0.24% | 65 | 0.11% |
| 3. | July 27, 2010 | 359 | 0.42% | 112 | 0.20% |
| 4. | July 26, 2010 | 131 | 0.16% | 60 | 0.10% |
| 5. | July 25, 2010 | 131 | 0.16% | 76 | 0.13% |
| 6. | July 24, 2010 | 239 | 0.29% | 80 | 0.14% |
| 7. | July 23, 2010 | 235 | 0.28% | 108 | 0.19% |
| 8. | July 22, 2010 | 270 | 0.31% | 138 | 0.24% |
| 9. | July 21, 2010 | 272 | 0.32% | 139 | 0.24% |
| 10. | July 20, 2010 | 417 | 0.50% | 328 | 0.58% |
| 11. | July 19, 2010 | 155 | 0.19% | 106 | 0.19% |
| 12. | July 18, 2010 | 233 | 0.28% | 123 | 0.21% |
| 13. | July 17, 2010 | 195 | 0.23% | 77 | 0.13% |
| 14. | July 16, 2010 | 279 | 0.33% | 112 | 0.20% |
| 15. | July 15, 2010 | 412 | 0.49% | 167 | 0.30% |
| 16. | July 14, 2010 | 305 | 0.37% | 117 | 0.20% |
| 17. | July 13, 2010 | 248 | 0.30% | 139 | 0.24% |
| 18. | July 12, 2010 | 241 | 0.29% | 131 | 0.22% |
| 19. | July 11, 2010 | 268 | 0.31% | 159 | 0.28% |
| 20. | July 10, 2010 | 152 | 0.19% | 81 | 0.14% |
| 21. | July 9, 2010 | 132 | 0.16% | 68 | 0.11% |
| 22. | July 8, 2010 | 110 | 0.13% | 58 | 0.10% |
| 23. | July 7, 2010 | 153 | 0.19% | 77 | 0.13% |
| 24. | July 6, 2010 | 156 | 0.19% | 81 | 0.14% |
| 25. | July 5, 2010 | 368 | 0.43% | 240 | 0.42% |
| 26. | July 4, 2010 | 278 | 0.32% | 95 | 0.17% |
| 27. | July 3, 2010 | 280 | 0.33% | 101 | 0.18% |
| 28. | July 2, 2010 | 178 | 0.21% | 100 | 0.18% |
| 29. | July 1, 2010 | 360 | 0.42% | 91 | 0.16% |
| 30. | June 30, 2010 | 436 | 0.51% | 122 | 0.21% |
Most active day January 25, 2010 : 816 pages sent.
Daily average: 114 pages sent. 246 requests handled.
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |