The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 12,121 | 14.31% | 8,318 | 14.56% |
| 2. | Tuesday | 12,648 | 14.94% | 8,260 | 14.46% |
| 3. | Wednesday | 12,413 | 14.67% | 8,308 | 14.53% |
| 4. | Thursday | 11,984 | 14.16% | 7,577 | 13.26% |
| 5. | Friday | 11,779 | 13.91% | 7,942 | 13.90% |
| 6. | Saturday | 11,848 | 13.100% | 8,483 | 14.84% |
| 7. | Sunday | 11,867 | 14.1% | 8,268 | 14.47% |
| Total Weekdays | 60,945 | 71.99% | 40,405 | 70.70% | |
| Total Weekend | 23,715 | 28.1% | 16,751 | 29.30% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |