The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 7,111 | 16.28% | 5,158 | 15.72% |
| 2. | Tuesday | 7,458 | 17.7% | 6,239 | 19.2% |
| 3. | Wednesday | 6,479 | 14.82% | 5,098 | 15.54% |
| 4. | Thursday | 5,775 | 13.21% | 3,791 | 11.57% |
| 5. | Friday | 7,040 | 16.11% | 5,462 | 16.66% |
| 6. | Saturday | 6,052 | 13.86% | 4,380 | 13.36% |
| 7. | Sunday | 3,782 | 8.66% | 2,666 | 8.13% |
| Total Weekdays | 33,863 | 77.50% | 25,748 | 78.51% | |
| Total Weekend | 9,834 | 22.50% | 7,046 | 21.49% | |
This report was generated on May 18, 2013 23:45.
Report time frame January 1, 2013 00:33 to May 18, 2013 23:35.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |