The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 920 | 12.40% | 420 | 10.70% |
| 2. | Tuesday | 1,432 | 19.30% | 551 | 14.2% |
| 3. | Wednesday | 878 | 11.83% | 572 | 14.57% |
| 4. | Thursday | 994 | 13.40% | 578 | 14.71% |
| 5. | Friday | 1,179 | 15.89% | 543 | 13.82% |
| 6. | Saturday | 999 | 13.47% | 633 | 16.11% |
| 7. | Sunday | 1,018 | 13.72% | 631 | 16.7% |
| Total Weekdays | 5,403 | 72.81% | 2,664 | 67.82% | |
| Total Weekend | 2,017 | 27.19% | 1,264 | 32.18% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |