The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.

| Domain Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | .com (Commercial) | 2,279 | 30.71% | 27,549,260 | 39.1% |
| 2. | .net (Networks) | 2,630 | 35.44% | 22,378,032 | 31.70% |
| 3. | [unresolved numerical addresses] | 1,978 | 26.66% | 18,486,347 | 26.19% |
| 4. | .de (Germany) | 99 | 1.33% | 574,784 | 0.81% |
| 5. | .ua (Ukraine) | 127 | 1.71% | 467,610 | 0.67% |
| 6. | .cz (Czech Republic) | 73 | 0.99% | 453,077 | 0.64% |
| 7. | .ru (Russia) | 151 | 2.3% | 430,818 | 0.61% |
| 8. | .se (Sweden) | 29 | 0.40% | 104,344 | 0.14% |
| 9. | .fr (France) | 19 | 0.26% | 53,057 | 0.8% |
| 10. | .jp (Japan) | 2 | 0.2% | 19,642 | 0.2% |
| 11. | .nl (Netherlands) | 8 | 0.10% | 14,628 | 0.2% |
| 12. | .lt (Lithuania) | 4 | 0.6% | 14,536 | 0.2% |
| 13. | .mil (USA Military) | 3 | 0.4% | 13,638 | 0.1% |
| 14. | .sc (Seychelles) | 6 | 0.9% | 10,971 | 0.1% |
| 15. | .in (India) | 2 | 0.2% | 10,016 | 0.1% |
| 16. | .tw (Taiwan) | 1 | 0.1% | 8,323 | 0.1% |
| 17. | .org (Non Profit Making Organisations) | 4 | 0.6% | 7,314 | 0.1% |
| 18. | .ca (Canada) | 2 | 0.2% | 3,634 | 0% |
| 19. | .arpa (Arpanet) | 1 | 0.1% | 3,634 | 0% |
| 20. | .io (British Indian Ocean Territory) | 1 | 0.1% | 3,634 | 0% |
| 21. | .pl (Poland) | 1 | 0.1% | 3,634 | 0% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |