The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.hifrequencies.com/ | 58 | 5.64% |
| 2. | http://www.hifrequencies.com/band/photos/2004/1.shtml | 55 | 5.36% |
| 3. | http://www.hifrequencies.com/band/photos/2001/2.shtml | 48 | 4.67% |
| 4. | http://www.hifrequencies.com/band/photos/2001/8.shtml | 48 | 4.67% |
| 5. | http://www.hifrequencies.com/band/photos/2004/8.shtml | 44 | 4.29% |
| 6. | http://www.hifrequencies.com/band/photos/2004/5.shtml | 43 | 4.19% |
| 7. | http://www.hifrequencies.com/band/photos/2004/6.shtml | 43 | 4.19% |
| 8. | http://www.hifrequencies.com/band/photos/2004/7.shtml | 42 | 4.9% |
| 9. | http://www.hifrequencies.com/band/photos/2004/12.shtml | 42 | 4.9% |
| 10. | http://www.hifrequencies.com/band/photos/2004/4.shtml | 41 | 3.99% |
| 11. | http://www.hifrequencies.com/band/photos/2004/10.shtml | 36 | 3.50% |
| 12. | http://www.hifrequencies.com/band/photos/1999_2000/1.shtml | 36 | 3.50% |
| 13. | http://www.hifrequencies.com/band/photos/2001/3.shtml | 36 | 3.50% |
| 14. | http://www.hifrequencies.com/band/photos/2004/2.shtml | 30 | 2.91% |
| 15. | http://www.hifrequencies.com/band/photos/2004/3.shtml | 30 | 2.91% |
| 16. | http://www.hifrequencies.com/band/photos/1999_2000/4.shtml | 24 | 2.33% |
| 17. | http://www.hifrequencies.com/band/photos/2001/6.shtml | 24 | 2.33% |
| 18. | http://www.hifrequencies.com/band/photos/1999_2000/5.shtml | 24 | 2.33% |
| 19. | http://www.hifrequencies.com/band/photos/2004/11.shtml | 24 | 2.33% |
| 20. | http://www.hifrequencies.com/band/photos/1999_2000/6.shtml | 24 | 2.33% |
| 21. | http://www.hifrequencies.com/band/photos/2004/9.shtml | 24 | 2.33% |
| 22. | http://www.hifrequencies.com/band/photos/2001/11.shtml | 24 | 2.33% |
| 23. | http://www.hifrequencies.com/band/photos/1999_2000/7.shtml | 24 | 2.33% |
| 24. | http://www.hifrequencies.com/band/photos/1999_2000/2.shtml | 24 | 2.33% |
| 25. | http://www.hifrequencies.com/band/photos/2001/9.shtml | 24 | 2.33% |
| 26. | http://www.hifrequencies.com/band/photos/2001/4.shtml | 24 | 2.33% |
| 27. | http://www.hifrequencies.com/band/photos/1999_2000/3.shtml | 24 | 2.33% |
| 28. | http://www.hifrequencies.com/band/photos/2001/5.shtml | 24 | 2.33% |
| 29. | http://www.hifrequencies.com/index.php | 18 | 1.76% |
| 30. | http://hifrequencies.com/band/photos/1999_2000/3.shtml | 12 | 1.17% |
| [not listed: 16] | 54 | 5.26% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |