The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /favicon.ico | 127 | 21.79% |
| 2. | /band/photos/images/subpage_04-over.gif | 29 | 4.98% |
| 3. | /band/photos/images/subpage_08-over.gif | 29 | 4.98% |
| 4. | /band/photos/images/subpage_06-down.gif | 29 | 4.98% |
| 5. | /band/photos/images/subpage_05-over.gif | 29 | 4.98% |
| 6. | /band/photos/images/subpage_03-down.gif | 29 | 4.98% |
| 7. | /band/photos/images/subpage_07-down.gif | 29 | 4.98% |
| 8. | /band/photos/images/subpage_06-over.gif | 29 | 4.98% |
| 9. | /band/photos/images/subpage_04-down.gif | 29 | 4.98% |
| 10. | /band/photos/images/subpage_03-over.gif | 29 | 4.98% |
| 11. | /band/photos/images/subpage_08-down.gif | 29 | 4.98% |
| 12. | /band/photos/images/subpage_07-over.gif | 29 | 4.98% |
| 13. | /band/photos/images/subpage_05-down.gif | 29 | 4.98% |
| 14. | /hfmiereviews.shtml | 3 | 0.51% |
| 15. | /hfst.shtml | 3 | 0.51% |
| 16. | /regimechange.shtml | 3 | 0.51% |
| 17. | /jvreviews.shtml | 3 | 0.51% |
| 18. | /juniorvarsity.shtml | 3 | 0.51% |
| 19. | /wp-login.php | 3 | 0.51% |
| 20. | /houseparty.shtml | 3 | 0.51% |
| 21. | /hfstreviews.shtml | 3 | 0.51% |
| 22. | /pjparty.shtml | 3 | 0.51% |
| 23. | /surfinhits.shtml | 3 | 0.51% |
| 24. | /regimereviews.shtml | 3 | 0.51% |
| 25. | /money.shtml | 3 | 0.51% |
| 26. | /photos | 2 | 0.34% |
| 27. | /forums/includes/xml/bitfield_vbseo.xml | 2 | 0.34% |
| 28. | /forum/includes/xml/bitfield_vbseo.xml | 2 | 0.34% |
| 29. | /jayson.shtml | 2 | 0.34% |
| 30. | /vb/includes/xml/bitfield_vbseo.xml | 2 | 0.34% |
| [not listed: 54] | 62 | 10.63% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |