The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 25 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 195.2.248.101 | 174 | 0.39% | 2.673 MB | 0.83% |
| 2. | 208.115.113.88 | 1,383 | 3.4% | 6.212 MB | 1.93% |
| 3. | 220.181.89.140 | 200 | 0.44% | 116.478 KB | 0.3% |
| 4. | hn.kd.ny.adsl | 533 | 1.18% | 3.6 MB | 1.12% |
| 5. | crawl315.exabot.com | 331 | 0.72% | 1.533 MB | 0.48% |
| 6. | crawl-66-249-73-217.googlebot.com | 965 | 2.12% | 5.936 MB | 1.86% |
| 7. | crawl-66-249-73-81.googlebot.com | 406 | 0.90% | 2.621 MB | 0.81% |
| 8. | crawl-66-249-73-84.googlebot.com | 1,116 | 2.46% | 11.842 MB | 3.70% |
| 9. | ks3318012.kimsufi.com | 13,077 | 28.80% | 45.32 MB | 14.12% |
| 10. | hosted-by.leaseweb.com | 179 | 0.40% | 1.138 MB | 0.36% |
| 11. | 173.192.235.226-static.reverse.softlayer.com | 221 | 0.49% | 1.67 MB | 0.52% |
| 12. | dragon896.startdedicated.com | 690 | 1.51% | 2.391 MB | 0.74% |
| 13. | crawl-81-144-138-34.wotbox.com | 290 | 0.63% | 1.889 MB | 0.59% |
| 14. | 208-115-111-72-reverse.wowrack.com | 1,261 | 2.78% | 5.371 MB | 1.68% |
| 15. | img-spider-37-140-141-34.yandex.com | 269 | 0.60% | 134.859 KB | 0.4% |
| 16. | spider-199-21-99-110.yandex.com | 293 | 0.64% | 1.679 MB | 0.52% |
| 17. | spider-199-21-99-70.yandex.com | 1,150 | 2.53% | 6.044 MB | 1.89% |
| 18. | static.194.148.9.176.clients.your-server.de | 584 | 1.29% | 3.972 MB | 1.23% |
| 19. | bzq-62-219-8-231.static.dcenter.bezeqint.net | 182 | 0.40% | 1.284 MB | 0.40% |
| 20. | bzq-114-71-13.static.bezeqint.net | 378 | 0.83% | 6.345 MB | 1.98% |
| 21. | pool-74-109-249-4.pitbpa.fios.verizon.net | 325 | 0.71% | 1.52 MB | 0.48% |
| 22. | static-74-109-204-50.pitbpa.fios.verizon.net | 283 | 0.62% | 1.312 MB | 0.40% |
| 23. | 94.19.191.183.pool.sknt.ru | 1,498 | 3.30% | 19.977 MB | 6.22% |
| 24. | piano3.yandex.ru | 323 | 0.71% | 14.904 MB | 4.64% |
| 25. | ip85.192.74.176.tralex.se | 436 | 0.97% | 3.115 MB | 0.98% |
| [not listed: 2141] | 18,872 | 41.56% | 168.189 MB | 52.42% | |
This report was generated on May 21, 2013 23:48.
Report time frame January 1, 2013 00:33 to May 21, 2013 23:41.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |