The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 25 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 65.219.218.66 | 515 | 0.60% | 3.522 MB | 0.66% |
| 2. | 93.182.134.86 | 413 | 0.49% | 1.393 MB | 0.26% |
| 3. | 93.182.155.88 | 364 | 0.43% | 1.227 MB | 0.22% |
| 4. | 204.12.252.26 | 1,562 | 1.84% | 5.268 MB | 0.98% |
| 5. | 220.181.94.225 | 429 | 0.50% | 442.15 KB | 0.9% |
| 6. | crawl-15c.cuil.com | 463 | 0.54% | 1.922 MB | 0.36% |
| 7. | crawl-1c.cuil.com | 336 | 0.40% | 1.463 MB | 0.28% |
| 8. | crawl-66-249-65-109.googlebot.com | 424 | 0.50% | 4.507 MB | 0.83% |
| 9. | crawler.kalooga.com | 607 | 0.71% | 10.041 MB | 1.86% |
| 10. | h-97-147.scoutjet.com | 622 | 0.73% | 4.65 MB | 0.87% |
| 11. | bzq-114-71-13.static.bezeqint.net | 346 | 0.40% | 5.075 MB | 0.93% |
| 12. | traci.nicepricehosting.net | 1,408 | 1.67% | 4.749 MB | 0.88% |
| 13. | pool-72-95-220-209.pitbpa.fios.verizon.net | 2,959 | 3.50% | 29.347 MB | 5.42% |
| 14. | pool-74-98-224-13.pitbpa.fios.verizon.net | 426 | 0.50% | 1.686 MB | 0.31% |
| 15. | b3090841.crawl.yahoo.net | 620 | 0.73% | 3.155 MB | 0.59% |
| 16. | b3090845.crawl.yahoo.net | 477 | 0.57% | 2.355 MB | 0.43% |
| 17. | b3091034.crawl.yahoo.net | 1,603 | 1.90% | 7.941 MB | 1.47% |
| 18. | b3091109.crawl.yahoo.net | 510 | 0.60% | 2.422 MB | 0.44% |
| 19. | janspitse.xs4all.nl | 22,596 | 26.70% | 76.219 MB | 14.10% |
| 20. | 5ed59c53.cable.ziggo.nl | 1,760 | 2.8% | 6.039 MB | 1.11% |
| 21. | crawl6.dotnetdotcom.org | 2,442 | 2.89% | 16.186 MB | 2.100% |
| 22. | piano.yandex.ru | 379 | 0.44% | 1.562 MB | 0.29% |
| 23. | piano1.yandex.ru | 1,331 | 1.58% | 11.692 MB | 2.17% |
| 24. | spider24.yandex.ru | 933 | 1.10% | 9.256 MB | 1.71% |
| 25. | spider74.yandex.ru | 855 | 1.1% | 6.593 MB | 1.21% |
| [not listed: 2370] | 40,280 | 47.58% | 322.069 MB | 59.56% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |