The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 25 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 12.165.27.141 | 82 | 1.10% | 5.924 MB | 8.80% |
| 2. | 87.119.218.77 | 79 | 1.7% | 259.453 KB | 0.38% |
| 3. | 93.157.219.147 | 93 | 1.26% | 453.064 KB | 0.66% |
| 4. | 173.245.64.112 | 160 | 2.16% | 567.812 KB | 0.82% |
| 5. | 208.49.44.164 | 78 | 1.6% | 279.192 KB | 0.40% |
| 6. | 208.115.113.88 | 258 | 3.48% | 1.038 MB | 1.54% |
| 7. | firewall.ansys.com | 81 | 1.10% | 276.785 KB | 0.40% |
| 8. | crawl-66-249-71-106.googlebot.com | 147 | 1.99% | 2.153 MB | 3.20% |
| 9. | crawl-66-249-71-19.googlebot.com | 105 | 1.41% | 523.118 KB | 0.76% |
| 10. | hosted-by.leaseweb.com | 221 | 2.98% | 1.571 MB | 2.33% |
| 11. | spider25.picsearch.com | 182 | 2.46% | 1.192 MB | 1.78% |
| 12. | 173.193.219.168-static.reverse.softlayer.com | 125 | 1.69% | 838.114 KB | 1.21% |
| 13. | 208-115-111-72-reverse.wowrack.com | 250 | 3.37% | 1.12 MB | 1.67% |
| 14. | spider-199-21-99-110.yandex.com | 189 | 2.54% | 14.684 MB | 21.80% |
| 15. | c-76-105-181-159.hsd1.or.comcast.net | 98 | 1.32% | 538.403 KB | 0.79% |
| 16. | c-67-165-48-184.hsd1.pa.comcast.net | 365 | 4.91% | 2.236 MB | 3.32% |
| 17. | c-71-60-80-137.hsd1.pa.comcast.net | 107 | 1.44% | 492.546 KB | 0.71% |
| 18. | 173-13-34-30-pennsylvania.hfc.comcastbusiness.net | 146 | 1.97% | 861.598 KB | 1.24% |
| 19. | 75-145-32-186-pennsylvania.hfc.comcastbusiness.net | 170 | 2.30% | 1.25 MB | 1.86% |
| 20. | 178-137-16-47-lvv.broadband.kyivstar.net | 402 | 5.41% | 1.96 MB | 2.91% |
| 21. | 65-123-165-10.dia.static.qwest.net | 126 | 1.70% | 278.426 KB | 0.40% |
| 22. | 173-81-242-223-naro.atw.dyn.suddenlink.net | 87 | 1.18% | 442.602 KB | 0.64% |
| 23. | pool-151-201-245-155.pitt.east.verizon.net | 114 | 1.53% | 7.912 MB | 11.76% |
| 24. | pool-108-17-124-221.pitbpa.fios.verizon.net | 469 | 6.32% | 3.498 MB | 5.20% |
| 25. | sticker00.yandex.ru | 90 | 1.21% | 213.603 KB | 0.31% |
| [not listed: 530] | 3,196 | 43.8% | 16.911 MB | 25.11% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |