www.hifrequencies.com - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Feb 4, 2012 22:4510.1%00%
2.Feb 4, 2012 22:3010.1%10.2%
3.Feb 4, 2012 22:1510.1%10.2%
4.Feb 4, 2012 22:0030.4%20.6%
5.Feb 4, 2012 21:4500%00%
6.Feb 4, 2012 21:3000%00%
7.Feb 4, 2012 21:1500%00%
8.Feb 4, 2012 21:0000%00%
9.Feb 4, 2012 20:4500%00%
10.Feb 4, 2012 20:3020.2%20.6%
11.Feb 4, 2012 20:1500%00%
12.Feb 4, 2012 20:0000%00%
13.Feb 4, 2012 19:4500%00%
14.Feb 4, 2012 19:3000%00%
15.Feb 4, 2012 19:1500%00%
16.Feb 4, 2012 19:0010.1%10.2%
17.Feb 4, 2012 18:4500%00%
18.Feb 4, 2012 18:3050.7%50.12%
19.Feb 4, 2012 18:1500%00%
20.Feb 4, 2012 18:0000%00%
21.Feb 4, 2012 17:4500%00%
22.Feb 4, 2012 17:3000%00%
23.Feb 4, 2012 17:1500%00%
24.Feb 4, 2012 17:0000%00%
25.Feb 4, 2012 16:4500%00%
26.Feb 4, 2012 16:3000%00%
27.Feb 4, 2012 16:1500%00%
28.Feb 4, 2012 16:0000%00%
29.Feb 4, 2012 15:4500%00%
30.Feb 4, 2012 15:3010.1%10.2%
31.Feb 4, 2012 15:1500%00%
32.Feb 4, 2012 15:0000%00%
33.Feb 4, 2012 14:4500%00%
34.Feb 4, 2012 14:3010.1%10.2%
35.Feb 4, 2012 14:1500%00%
36.Feb 4, 2012 14:0000%00%
37.Feb 4, 2012 13:4510.1%00%
38.Feb 4, 2012 13:3000%00%
39.Feb 4, 2012 13:1500%00%
40.Feb 4, 2012 13:0060.9%60.16%
41.Feb 4, 2012 12:4510.1%00%
42.Feb 4, 2012 12:3000%00%
43.Feb 4, 2012 12:1510.1%10.2%
44.Feb 4, 2012 12:0000%00%
45.Feb 4, 2012 11:4500%00%
46.Feb 4, 2012 11:3000%00%
47.Feb 4, 2012 11:1500%00%
48.Feb 4, 2012 11:0000%00%
49.Feb 4, 2012 10:4500%00%
50.Feb 4, 2012 10:3000%00%
51.Feb 4, 2012 10:1500%00%
52.Feb 4, 2012 10:0000%00%
53.Feb 4, 2012 09:4500%00%
54.Feb 4, 2012 09:3010.1%00%
55.Feb 4, 2012 09:1560.9%60.16%
56.Feb 4, 2012 09:0000%00%
57.Feb 4, 2012 08:4540.6%30.8%
58.Feb 4, 2012 08:3000%00%
59.Feb 4, 2012 08:1520.2%10.2%
60.Feb 4, 2012 08:0000%00%
61.Feb 4, 2012 07:4500%00%
62.Feb 4, 2012 07:3080.10%80.20%
63.Feb 4, 2012 07:1540.6%20.6%
64.Feb 4, 2012 07:0000%00%
65.Feb 4, 2012 06:4500%00%
66.Feb 4, 2012 06:30130.18%130.33%
67.Feb 4, 2012 06:15190.26%180.46%
68.Feb 4, 2012 06:00160.21%160.40%
69.Feb 4, 2012 05:45180.24%180.46%
70.Feb 4, 2012 05:30180.24%160.40%
71.Feb 4, 2012 05:15170.22%170.43%
72.Feb 4, 2012 05:00160.21%160.40%
73.Feb 4, 2012 04:4540.6%30.8%
74.Feb 4, 2012 04:3010.1%00%
75.Feb 4, 2012 04:1500%00%
76.Feb 4, 2012 04:0000%00%
77.Feb 4, 2012 03:4500%00%
78.Feb 4, 2012 03:3000%00%
79.Feb 4, 2012 03:15751.1%751.90%
80.Feb 4, 2012 03:0000%00%
81.Feb 4, 2012 02:4500%00%
82.Feb 4, 2012 02:3000%00%
83.Feb 4, 2012 02:1500%00%
84.Feb 4, 2012 02:0000%00%
85.Feb 4, 2012 01:4500%00%
86.Feb 4, 2012 01:3040.6%40.10%
87.Feb 4, 2012 01:1560.9%60.16%
88.Feb 4, 2012 01:0000%00%
89.Feb 4, 2012 00:4500%00%
90.Feb 4, 2012 00:3010.1%10.2%
91.Feb 4, 2012 00:1500%00%
92.Feb 4, 2012 00:0000%00%
93.Feb 3, 2012 23:4580.10%80.20%
94.Feb 3, 2012 23:3010.1%00%
95.Feb 3, 2012 23:1510.1%10.2%
96.Feb 3, 2012 23:0020.2%10.2%

Most active quarter-hour Jan 1, 2012 15:15 : 191 pages sent.

Average quarter-hour: 7 pages sent. 7 requests handled.



This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13