The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Jul 29, 2010 23:30 | 1 | 0% | 1 | 0% |
| 2. | Jul 29, 2010 23:15 | 2 | 0% | 2 | 0% |
| 3. | Jul 29, 2010 23:00 | 3 | 0% | 2 | 0% |
| 4. | Jul 29, 2010 22:45 | 0 | 0% | 0 | 0% |
| 5. | Jul 29, 2010 22:30 | 4 | 0% | 2 | 0% |
| 6. | Jul 29, 2010 22:15 | 2 | 0% | 2 | 0% |
| 7. | Jul 29, 2010 22:00 | 4 | 0% | 2 | 0% |
| 8. | Jul 29, 2010 21:45 | 1 | 0% | 1 | 0% |
| 9. | Jul 29, 2010 21:30 | 1 | 0% | 1 | 0% |
| 10. | Jul 29, 2010 21:15 | 1 | 0% | 1 | 0% |
| 11. | Jul 29, 2010 21:00 | 0 | 0% | 0 | 0% |
| 12. | Jul 29, 2010 20:45 | 4 | 0% | 4 | 0% |
| 13. | Jul 29, 2010 20:30 | 1 | 0% | 0 | 0% |
| 14. | Jul 29, 2010 20:15 | 12 | 0.1% | 11 | 0.1% |
| 15. | Jul 29, 2010 20:00 | 2 | 0% | 2 | 0% |
| 16. | Jul 29, 2010 19:45 | 1 | 0% | 1 | 0% |
| 17. | Jul 29, 2010 19:30 | 4 | 0% | 2 | 0% |
| 18. | Jul 29, 2010 19:15 | 0 | 0% | 0 | 0% |
| 19. | Jul 29, 2010 19:00 | 0 | 0% | 0 | 0% |
| 20. | Jul 29, 2010 18:45 | 0 | 0% | 0 | 0% |
| 21. | Jul 29, 2010 18:30 | 1 | 0% | 0 | 0% |
| 22. | Jul 29, 2010 18:15 | 0 | 0% | 0 | 0% |
| 23. | Jul 29, 2010 18:00 | 1 | 0% | 1 | 0% |
| 24. | Jul 29, 2010 17:45 | 1 | 0% | 1 | 0% |
| 25. | Jul 29, 2010 17:30 | 0 | 0% | 0 | 0% |
| 26. | Jul 29, 2010 17:15 | 1 | 0% | 1 | 0% |
| 27. | Jul 29, 2010 17:00 | 0 | 0% | 0 | 0% |
| 28. | Jul 29, 2010 16:45 | 0 | 0% | 0 | 0% |
| 29. | Jul 29, 2010 16:30 | 0 | 0% | 0 | 0% |
| 30. | Jul 29, 2010 16:15 | 1 | 0% | 0 | 0% |
| 31. | Jul 29, 2010 16:00 | 0 | 0% | 0 | 0% |
| 32. | Jul 29, 2010 15:45 | 0 | 0% | 0 | 0% |
| 33. | Jul 29, 2010 15:30 | 0 | 0% | 0 | 0% |
| 34. | Jul 29, 2010 15:15 | 1 | 0% | 1 | 0% |
| 35. | Jul 29, 2010 15:00 | 2 | 0% | 0 | 0% |
| 36. | Jul 29, 2010 14:45 | 0 | 0% | 0 | 0% |
| 37. | Jul 29, 2010 14:30 | 0 | 0% | 0 | 0% |
| 38. | Jul 29, 2010 14:15 | 0 | 0% | 0 | 0% |
| 39. | Jul 29, 2010 14:00 | 0 | 0% | 0 | 0% |
| 40. | Jul 29, 2010 13:45 | 0 | 0% | 0 | 0% |
| 41. | Jul 29, 2010 13:30 | 0 | 0% | 0 | 0% |
| 42. | Jul 29, 2010 13:15 | 2 | 0% | 1 | 0% |
| 43. | Jul 29, 2010 13:00 | 4 | 0% | 2 | 0% |
| 44. | Jul 29, 2010 12:45 | 1 | 0% | 1 | 0% |
| 45. | Jul 29, 2010 12:30 | 0 | 0% | 0 | 0% |
| 46. | Jul 29, 2010 12:15 | 0 | 0% | 0 | 0% |
| 47. | Jul 29, 2010 12:00 | 1 | 0% | 1 | 0% |
| 48. | Jul 29, 2010 11:45 | 0 | 0% | 0 | 0% |
| 49. | Jul 29, 2010 11:30 | 0 | 0% | 0 | 0% |
| 50. | Jul 29, 2010 11:15 | 2 | 0% | 0 | 0% |
| 51. | Jul 29, 2010 11:00 | 0 | 0% | 0 | 0% |
| 52. | Jul 29, 2010 10:45 | 0 | 0% | 0 | 0% |
| 53. | Jul 29, 2010 10:30 | 0 | 0% | 0 | 0% |
| 54. | Jul 29, 2010 10:15 | 12 | 0.1% | 7 | 0.1% |
| 55. | Jul 29, 2010 10:00 | 0 | 0% | 0 | 0% |
| 56. | Jul 29, 2010 09:45 | 2 | 0% | 0 | 0% |
| 57. | Jul 29, 2010 09:30 | 61 | 0.8% | 8 | 0.1% |
| 58. | Jul 29, 2010 09:15 | 2 | 0% | 1 | 0% |
| 59. | Jul 29, 2010 09:00 | 1 | 0% | 1 | 0% |
| 60. | Jul 29, 2010 08:45 | 3 | 0% | 1 | 0% |
| 61. | Jul 29, 2010 08:30 | 2 | 0% | 0 | 0% |
| 62. | Jul 29, 2010 08:15 | 0 | 0% | 0 | 0% |
| 63. | Jul 29, 2010 08:00 | 1 | 0% | 0 | 0% |
| 64. | Jul 29, 2010 07:45 | 0 | 0% | 0 | 0% |
| 65. | Jul 29, 2010 07:30 | 3 | 0% | 1 | 0% |
| 66. | Jul 29, 2010 07:15 | 0 | 0% | 0 | 0% |
| 67. | Jul 29, 2010 07:00 | 0 | 0% | 0 | 0% |
| 68. | Jul 29, 2010 06:45 | 0 | 0% | 0 | 0% |
| 69. | Jul 29, 2010 06:30 | 1 | 0% | 1 | 0% |
| 70. | Jul 29, 2010 06:15 | 0 | 0% | 0 | 0% |
| 71. | Jul 29, 2010 06:00 | 0 | 0% | 0 | 0% |
| 72. | Jul 29, 2010 05:45 | 0 | 0% | 0 | 0% |
| 73. | Jul 29, 2010 05:30 | 2 | 0% | 0 | 0% |
| 74. | Jul 29, 2010 05:15 | 1 | 0% | 1 | 0% |
| 75. | Jul 29, 2010 05:00 | 3 | 0% | 3 | 0% |
| 76. | Jul 29, 2010 04:45 | 2 | 0% | 1 | 0% |
| 77. | Jul 29, 2010 04:30 | 0 | 0% | 0 | 0% |
| 78. | Jul 29, 2010 04:15 | 0 | 0% | 0 | 0% |
| 79. | Jul 29, 2010 04:00 | 0 | 0% | 0 | 0% |
| 80. | Jul 29, 2010 03:45 | 0 | 0% | 0 | 0% |
| 81. | Jul 29, 2010 03:30 | 0 | 0% | 0 | 0% |
| 82. | Jul 29, 2010 03:15 | 35 | 0.4% | 12 | 0.2% |
| 83. | Jul 29, 2010 03:00 | 1 | 0% | 1 | 0% |
| 84. | Jul 29, 2010 02:45 | 2 | 0% | 2 | 0% |
| 85. | Jul 29, 2010 02:30 | 3 | 0% | 1 | 0% |
| 86. | Jul 29, 2010 02:15 | 0 | 0% | 0 | 0% |
| 87. | Jul 29, 2010 02:00 | 1 | 0% | 1 | 0% |
| 88. | Jul 29, 2010 01:45 | 0 | 0% | 0 | 0% |
| 89. | Jul 29, 2010 01:30 | 0 | 0% | 0 | 0% |
| 90. | Jul 29, 2010 01:15 | 2 | 0% | 2 | 0% |
| 91. | Jul 29, 2010 01:00 | 2 | 0% | 1 | 0% |
| 92. | Jul 29, 2010 00:45 | 0 | 0% | 0 | 0% |
| 93. | Jul 29, 2010 00:30 | 0 | 0% | 0 | 0% |
| 94. | Jul 29, 2010 00:15 | 0 | 0% | 0 | 0% |
| 95. | Jul 29, 2010 00:00 | 0 | 0% | 0 | 0% |
| 96. | Jul 28, 2010 23:45 | 1 | 0% | 1 | 0% |
Most active quarter-hour May 3, 2010 09:15 : 171 pages sent.
Average quarter-hour: 1 pages sent. 4 requests handled.
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |