www.hifrequencies.com - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Jul 29, 2010 23:3010%10%
2.Jul 29, 2010 23:1520%20%
3.Jul 29, 2010 23:0030%20%
4.Jul 29, 2010 22:4500%00%
5.Jul 29, 2010 22:3040%20%
6.Jul 29, 2010 22:1520%20%
7.Jul 29, 2010 22:0040%20%
8.Jul 29, 2010 21:4510%10%
9.Jul 29, 2010 21:3010%10%
10.Jul 29, 2010 21:1510%10%
11.Jul 29, 2010 21:0000%00%
12.Jul 29, 2010 20:4540%40%
13.Jul 29, 2010 20:3010%00%
14.Jul 29, 2010 20:15120.1%110.1%
15.Jul 29, 2010 20:0020%20%
16.Jul 29, 2010 19:4510%10%
17.Jul 29, 2010 19:3040%20%
18.Jul 29, 2010 19:1500%00%
19.Jul 29, 2010 19:0000%00%
20.Jul 29, 2010 18:4500%00%
21.Jul 29, 2010 18:3010%00%
22.Jul 29, 2010 18:1500%00%
23.Jul 29, 2010 18:0010%10%
24.Jul 29, 2010 17:4510%10%
25.Jul 29, 2010 17:3000%00%
26.Jul 29, 2010 17:1510%10%
27.Jul 29, 2010 17:0000%00%
28.Jul 29, 2010 16:4500%00%
29.Jul 29, 2010 16:3000%00%
30.Jul 29, 2010 16:1510%00%
31.Jul 29, 2010 16:0000%00%
32.Jul 29, 2010 15:4500%00%
33.Jul 29, 2010 15:3000%00%
34.Jul 29, 2010 15:1510%10%
35.Jul 29, 2010 15:0020%00%
36.Jul 29, 2010 14:4500%00%
37.Jul 29, 2010 14:3000%00%
38.Jul 29, 2010 14:1500%00%
39.Jul 29, 2010 14:0000%00%
40.Jul 29, 2010 13:4500%00%
41.Jul 29, 2010 13:3000%00%
42.Jul 29, 2010 13:1520%10%
43.Jul 29, 2010 13:0040%20%
44.Jul 29, 2010 12:4510%10%
45.Jul 29, 2010 12:3000%00%
46.Jul 29, 2010 12:1500%00%
47.Jul 29, 2010 12:0010%10%
48.Jul 29, 2010 11:4500%00%
49.Jul 29, 2010 11:3000%00%
50.Jul 29, 2010 11:1520%00%
51.Jul 29, 2010 11:0000%00%
52.Jul 29, 2010 10:4500%00%
53.Jul 29, 2010 10:3000%00%
54.Jul 29, 2010 10:15120.1%70.1%
55.Jul 29, 2010 10:0000%00%
56.Jul 29, 2010 09:4520%00%
57.Jul 29, 2010 09:30610.8%80.1%
58.Jul 29, 2010 09:1520%10%
59.Jul 29, 2010 09:0010%10%
60.Jul 29, 2010 08:4530%10%
61.Jul 29, 2010 08:3020%00%
62.Jul 29, 2010 08:1500%00%
63.Jul 29, 2010 08:0010%00%
64.Jul 29, 2010 07:4500%00%
65.Jul 29, 2010 07:3030%10%
66.Jul 29, 2010 07:1500%00%
67.Jul 29, 2010 07:0000%00%
68.Jul 29, 2010 06:4500%00%
69.Jul 29, 2010 06:3010%10%
70.Jul 29, 2010 06:1500%00%
71.Jul 29, 2010 06:0000%00%
72.Jul 29, 2010 05:4500%00%
73.Jul 29, 2010 05:3020%00%
74.Jul 29, 2010 05:1510%10%
75.Jul 29, 2010 05:0030%30%
76.Jul 29, 2010 04:4520%10%
77.Jul 29, 2010 04:3000%00%
78.Jul 29, 2010 04:1500%00%
79.Jul 29, 2010 04:0000%00%
80.Jul 29, 2010 03:4500%00%
81.Jul 29, 2010 03:3000%00%
82.Jul 29, 2010 03:15350.4%120.2%
83.Jul 29, 2010 03:0010%10%
84.Jul 29, 2010 02:4520%20%
85.Jul 29, 2010 02:3030%10%
86.Jul 29, 2010 02:1500%00%
87.Jul 29, 2010 02:0010%10%
88.Jul 29, 2010 01:4500%00%
89.Jul 29, 2010 01:3000%00%
90.Jul 29, 2010 01:1520%20%
91.Jul 29, 2010 01:0020%10%
92.Jul 29, 2010 00:4500%00%
93.Jul 29, 2010 00:3000%00%
94.Jul 29, 2010 00:1500%00%
95.Jul 29, 2010 00:0000%00%
96.Jul 28, 2010 23:4510%10%

Most active quarter-hour May 3, 2010 09:15 : 171 pages sent.

Average quarter-hour: 1 pages sent. 4 requests handled.



This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13