The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 1,140 | 1.34% | 730 | 1.28% |
| 2. | 00:15 | 1,188 | 1.40% | 835 | 1.47% |
| 3. | 00:30 | 821 | 0.98% | 636 | 1.11% |
| 4. | 00:45 | 904 | 1.7% | 753 | 1.31% |
| 5. | 01:00 | 823 | 0.98% | 572 | 1% |
| 6. | 01:15 | 723 | 0.86% | 500 | 0.88% |
| 7. | 01:30 | 795 | 0.93% | 671 | 1.18% |
| 8. | 01:45 | 719 | 0.84% | 555 | 0.98% |
| 9. | 02:00 | 551 | 0.66% | 447 | 0.79% |
| 10. | 02:15 | 658 | 0.78% | 532 | 0.93% |
| 11. | 02:30 | 1,112 | 1.31% | 843 | 1.48% |
| 12. | 02:45 | 980 | 1.16% | 836 | 1.47% |
| 13. | 03:00 | 1,036 | 1.22% | 742 | 1.30% |
| 14. | 03:15 | 850 | 1% | 629 | 1.10% |
| 15. | 03:30 | 743 | 0.88% | 532 | 0.93% |
| 16. | 03:45 | 529 | 0.62% | 349 | 0.61% |
| 17. | 04:00 | 744 | 0.88% | 572 | 1% |
| 18. | 04:15 | 596 | 0.70% | 408 | 0.71% |
| 19. | 04:30 | 707 | 0.83% | 539 | 0.94% |
| 20. | 04:45 | 624 | 0.73% | 488 | 0.86% |
| 21. | 05:00 | 872 | 1.3% | 549 | 0.97% |
| 22. | 05:15 | 830 | 0.99% | 626 | 1.10% |
| 23. | 05:30 | 441 | 0.52% | 327 | 0.58% |
| 24. | 05:45 | 594 | 0.70% | 432 | 0.76% |
| 25. | 06:00 | 592 | 0.70% | 434 | 0.76% |
| 26. | 06:15 | 675 | 0.80% | 532 | 0.93% |
| 27. | 06:30 | 726 | 0.86% | 507 | 0.89% |
| 28. | 06:45 | 618 | 0.73% | 435 | 0.77% |
| 29. | 07:00 | 707 | 0.83% | 472 | 0.82% |
| 30. | 07:15 | 654 | 0.78% | 459 | 0.80% |
| 31. | 07:30 | 858 | 1.1% | 574 | 1% |
| 32. | 07:45 | 741 | 0.88% | 495 | 0.87% |
| 33. | 08:00 | 1,077 | 1.28% | 579 | 1.1% |
| 34. | 08:15 | 907 | 1.8% | 424 | 0.74% |
| 35. | 08:30 | 887 | 1.4% | 540 | 0.94% |
| 36. | 08:45 | 664 | 0.79% | 418 | 0.73% |
| 37. | 09:00 | 1,113 | 1.31% | 690 | 1.20% |
| 38. | 09:15 | 1,183 | 1.40% | 867 | 1.51% |
| 39. | 09:30 | 1,011 | 1.20% | 651 | 1.13% |
| 40. | 09:45 | 1,024 | 1.21% | 737 | 1.29% |
| 41. | 10:00 | 1,019 | 1.20% | 725 | 1.27% |
| 42. | 10:15 | 753 | 0.89% | 424 | 0.74% |
| 43. | 10:30 | 1,443 | 1.70% | 787 | 1.38% |
| 44. | 10:45 | 907 | 1.8% | 629 | 1.10% |
| 45. | 11:00 | 1,322 | 1.57% | 761 | 1.33% |
| 46. | 11:15 | 1,025 | 1.21% | 621 | 1.9% |
| 47. | 11:30 | 955 | 1.12% | 735 | 1.29% |
| 48. | 11:45 | 1,261 | 1.49% | 833 | 1.46% |
| 49. | 12:00 | 1,007 | 1.19% | 564 | 0.99% |
| 50. | 12:15 | 741 | 0.88% | 544 | 0.96% |
| 51. | 12:30 | 1,060 | 1.26% | 567 | 0.100% |
| 52. | 12:45 | 1,333 | 1.58% | 641 | 1.12% |
| 53. | 13:00 | 974 | 1.16% | 636 | 1.11% |
| 54. | 13:15 | 1,018 | 1.20% | 629 | 1.10% |
| 55. | 13:30 | 1,203 | 1.42% | 704 | 1.23% |
| 56. | 13:45 | 1,215 | 1.43% | 802 | 1.40% |
| 57. | 14:00 | 1,116 | 1.31% | 883 | 1.54% |
| 58. | 14:15 | 994 | 1.18% | 698 | 1.22% |
| 59. | 14:30 | 966 | 1.14% | 716 | 1.26% |
| 60. | 14:45 | 934 | 1.10% | 749 | 1.31% |
| 61. | 15:00 | 952 | 1.12% | 755 | 1.32% |
| 62. | 15:15 | 781 | 0.92% | 526 | 0.92% |
| 63. | 15:30 | 973 | 1.14% | 585 | 1.2% |
| 64. | 15:45 | 757 | 0.90% | 574 | 1% |
| 65. | 16:00 | 962 | 1.13% | 664 | 1.17% |
| 66. | 16:15 | 691 | 0.81% | 342 | 0.60% |
| 67. | 16:30 | 955 | 1.12% | 593 | 1.3% |
| 68. | 16:45 | 587 | 0.70% | 358 | 0.62% |
| 69. | 17:00 | 864 | 1.2% | 484 | 0.84% |
| 70. | 17:15 | 604 | 0.71% | 392 | 0.69% |
| 71. | 17:30 | 849 | 1% | 553 | 0.97% |
| 72. | 17:45 | 740 | 0.88% | 479 | 0.83% |
| 73. | 18:00 | 468 | 0.56% | 369 | 0.64% |
| 74. | 18:15 | 593 | 0.70% | 423 | 0.74% |
| 75. | 18:30 | 854 | 1% | 441 | 0.78% |
| 76. | 18:45 | 718 | 0.84% | 462 | 0.80% |
| 77. | 19:00 | 856 | 1.1% | 441 | 0.78% |
| 78. | 19:15 | 471 | 0.56% | 301 | 0.52% |
| 79. | 19:30 | 625 | 0.73% | 431 | 0.76% |
| 80. | 19:45 | 683 | 0.80% | 446 | 0.79% |
| 81. | 20:00 | 768 | 0.90% | 528 | 0.92% |
| 82. | 20:15 | 909 | 1.8% | 696 | 1.21% |
| 83. | 20:30 | 784 | 0.92% | 460 | 0.80% |
| 84. | 20:45 | 795 | 0.93% | 393 | 0.69% |
| 85. | 21:00 | 752 | 0.89% | 455 | 0.80% |
| 86. | 21:15 | 877 | 1.3% | 704 | 1.23% |
| 87. | 21:30 | 1,102 | 1.30% | 896 | 1.57% |
| 88. | 21:45 | 950 | 1.12% | 690 | 1.20% |
| 89. | 22:00 | 1,401 | 1.66% | 657 | 1.14% |
| 90. | 22:15 | 1,125 | 1.32% | 784 | 1.38% |
| 91. | 22:30 | 887 | 1.4% | 788 | 1.38% |
| 92. | 22:45 | 1,225 | 1.44% | 772 | 1.36% |
| 93. | 23:00 | 917 | 1.9% | 665 | 1.17% |
| 94. | 23:15 | 1,177 | 1.40% | 993 | 1.73% |
| 95. | 23:30 | 980 | 1.16% | 742 | 1.30% |
| 96. | 23:45 | 1,365 | 1.61% | 749 | 1.31% |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |