The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /webstats | 166 | 22.52% |
| 2. | /music | 152 | 20.62% |
| 3. | /art | 134 | 18.19% |
| 4. | /band | 128 | 17.37% |
| 5. | /band/photos | 65 | 8.82% |
| 6. | /art/flyers/00 | 12 | 1.62% |
| 7. | /art/flyers/01 | 12 | 1.62% |
| 8. | /art/flyers/02 | 12 | 1.62% |
| 9. | /band/photos/1999_2000 | 11 | 1.50% |
| 10. | /art/flyers/98 | 11 | 1.50% |
| 11. | /art/flyers/99 | 11 | 1.50% |
| 12. | /band/photos/2001 | 11 | 1.50% |
| 13. | /band/photos/2004 | 11 | 1.50% |
| 14. | /katemade | 1 | 0.13% |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |