The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /art | 25 | 24.76% |
| 2. | /music | 19 | 18.81% |
| 3. | /band | 18 | 17.82% |
| 4. | /band/photos | 7 | 6.93% |
| 5. | /webstats | 7 | 6.93% |
| 6. | /band/photos/1999_2000 | 3 | 2.98% |
| 7. | /art/flyers/00 | 3 | 2.98% |
| 8. | /art/flyers/01 | 3 | 2.98% |
| 9. | /art/flyers/02 | 3 | 2.98% |
| 10. | /art/flyers/98 | 3 | 2.98% |
| 11. | /art/flyers/99 | 3 | 2.98% |
| 12. | /band/photos/2001 | 3 | 2.98% |
| 13. | /band/photos/2004 | 3 | 2.98% |
| 14. | /katemade | 1 | 0.100% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |