The Referring URL Report identifies specific pages on the Internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows results with at least 10 requests. This report is sorted by number of requests.
| URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.devdef.com/ | 85 | 8.43% |
| 2. | http://www.chartlyrics.com/ | 85 | 8.43% |
| 3. | http://www.superlyrics.com/ | 65 | 6.44% |
| 4. | http://www.google.com/search | 21 | 2.9% |
| http://www.google.com/search?hl=en&source=hp&q=title&aq=f&aq... | 19 | 1.89% | |
| 5. | http://hitechshop.com.ua/ | 20 | 1.99% |
| 6. | http://kinodivan.net/ | 18 | 1.79% |
| 7. | http://lan-shop.com.ua/ | 15 | 1.49% |
| 8. | http://1admiral.com/ | 15 | 1.49% |
| 9. | http://new-tire.com.ua/ | 15 | 1.49% |
| 10. | http://www.google.com/url | 15 | 1.49% |
| 11. | http://www.otvetnemail.ru/forumdisplay.php | 12 | 1.20% |
| 12. | http://www.orangeask.com/ | 12 | 1.20% |
| 13. | http://vlirt.ru/ | 11 | 1.10% |
| 14. | http://vampira.ru/ | 11 | 1.10% |
| 15. | http://compshop.in.ua/ | 10 | 0.100% |
| 16. | http://samplingfqqkg.cwahi.net/sitemap.html | 10 | 0.100% |
| 17. | http://www.roznica.com.ua/goodsdetails_akkumulyatornie-batar... | 10 | 0.100% |
| 18. | http://shina-lux.com.ua/ | 10 | 0.100% |
| 19. | http://parazitpro.ru/ | 10 | 0.100% |
| 20. | http://foodluck.ru/ | 10 | 0.100% |
| 21. | http://lovendar.com/ | 10 | 0.100% |
| [not listed: 138] | 538 | 53.38% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |