The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | www.hifrequencies.com | 5 | 14.70% |
| 2. | hi frequencies | 3 | 8.82% |
| 3. | chad boseman | 3 | 8.82% |
| 4. | free online dating tkdot.com adult dating community | 2 | 5.89% |
| 5. | tkdot.com live sex cams: xxx adult sex shows live porn chat | 2 | 5.89% |
| 6. | hi frequencies pittsburgh | 2 | 5.89% |
| 7. | lave sex cams: tkdot.com | 2 | 5.89% |
| 8. | report magic -site:reportmagic.org -site:reportmagic.com -site:wadsack allen.com -site:reportmagic.org.uk -site:reportmagic.de general.html | 1 | 2.94% |
| 9. | bill scully of the hi frequencies | 1 | 2.94% |
| 10. | the hi frequencies pittsburgh | 1 | 2.94% |
| 11. | report navigation general summary quick summary monthly report 2013 | 1 | 2.94% |
| 12. | redirected referrer analog | 1 | 2.94% |
| 13. | the necrophiles surf band | 1 | 2.94% |
| 14. | cynics live may 2001 | 1 | 2.94% |
| 15. | hifrequencies | 1 | 2.94% |
| 16. | kathryn daly | 1 | 2.94% |
| 17. | audrey wilson beach boys | 1 | 2.94% |
| 18. | hifrequencies.com | 1 | 2.94% |
| 19. | actor thelonous bernard | 1 | 2.94% |
| 20. | http://www.hifrequencies.com/ | 1 | 2.94% |
| [not listed: 2] | 2 | 5.89% | |
This report was generated on May 18, 2013 23:45.
Report time frame January 1, 2013 00:33 to May 18, 2013 23:35.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |