The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | starcraft 2 | 199 | 21.68% |
| 2. | buy starcraft 2 | 135 | 14.70% |
| 3. | starcraft 2 release | 113 | 12.30% |
| 4. | starcraft 2 cdkey | 79 | 8.60% |
| 5. | release date starcraft 2 | 72 | 7.84% |
| 6. | starcraft 2 zerg | 69 | 7.51% |
| 7. | starcraft 2 beta | 66 | 7.20% |
| 8. | starcraft 2 protoss | 29 | 3.16% |
| 9. | hi frequencies | 18 | 1.97% |
| 10. | starcraft 2 rush strategies | 15 | 1.63% |
| 11. | starcraft 2 terran | 14 | 1.52% |
| 12. | the hi frequencies | 14 | 1.52% |
| 13. | hi freqs | 8 | 0.88% |
| 14. | hi frequency | 7 | 0.77% |
| 15. | cara gentile | 3 | 0.32% |
| 16. | hifrequencies.com | 3 | 0.32% |
| 17. | welcome to the childhood home of andy warhol and dan marino | 2 | 0.21% |
| 18. | grommes g5m | 2 | 0.21% |
| 19. | www.hifrequencies.info | 2 | 0.21% |
| 20. | seth wimpfheimer | 2 | 0.21% |
| [not listed: 64] | 66 | 7.20% | |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |