The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 243 | 0% |
| 2. | 1B- 10B | 2 | 0% |
| 3. | 11B- 100B | 775 | 0.2% |
| 4. | 101B- 1kB | 385 | 0.48% |
| 5. | 1kB- 10kB | 5,547 | 38.78% |
| 6. | 10kB-100kB | 451 | 14.2% |
| 7. | 100kB- 1MB | 4 | 3.60% |
| 8. | 1MB- 10MB | 13 | 43.10% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:25 to February 4, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |