The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,572 | 0% |
| 2. | 1B- 10B | 8 | 0% |
| 3. | 11B- 100B | 8,934 | 0.3% |
| 4. | 101B- 1kB | 3,222 | 0.46% |
| 5. | 1kB- 10kB | 64,426 | 51.34% |
| 6. | 10kB-100kB | 3,388 | 16.24% |
| 7. | 100kB- 1MB | 55 | 2.61% |
| 8. | 1MB- 10MB | 55 | 29.30% |
This report was generated on July 29, 2010 23:45.
Report time frame January 1, 2010 00:44 to July 29, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |