The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,112 | 0% |
| 2. | 1B- 10B | 3 | 0% |
| 3. | 11B- 100B | 4,407 | 0.3% |
| 4. | 101B- 1kB | 1,112 | 0.28% |
| 5. | 1kB- 10kB | 34,577 | 51.13% |
| 6. | 10kB-100kB | 4,464 | 27.60% |
| 7. | 100kB- 1MB | 85 | 8.30% |
| 8. | 1MB- 10MB | 17 | 12.66% |
This report was generated on May 23, 2013 23:48.
Report time frame January 1, 2013 00:33 to May 23, 2013 23:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |